Education Profile
Id
2006
Program Year:
2006
Center
Pine Knot
Center ZIP
42635
1.
| # | (a) | (b) Type of High School Program | (c) Location | (d) Length (yrs) | (e) # of Grads | (f) Nature of Program | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Yes | Does your center have a partnership(s) with a local public school(s) or school district(s)? | ||||||||||||||||
| On-center | 3+ | 104 Grads (2006) | Competency-based | ||||||||||||||
| B | No | Does your center have a partnership(s) with a diploma-granting charter school(s)? | ||||||||||||||||
| C | No | Does your center have a partnership(s) with community/technical college(s), or other post-secondary educational school(s) to deliver high school programs? | ||||||||||||||||
| D | No | Is your center established as a state-accredited diploma-granting public school? | ||||||||||||||||
| E | No | Is your center established as a state-accredited diploma-granting charter school? | ||||||||||||||||
| F | No | Is your center established as a state-accredited diploma-granting private school? | ||||||||||||||||
| G.1 | No | Does your center use a commercial virtual high school for a complete, accredited diploma-granting program? | ||||||||||||||||
| G.2 | No | Does your center use a non-commercial online provider(s) for a complete accredited diploma-granting program? | ||||||||||||||||
| G.3 | No | Does your center use a commercial online provider(s) for some courses? | ||||||||||||||||
| G.4 | No | Does your center use non-commercial online provider(s) for some courses? | ||||||||||||||||
| H | No | Does your center use locally-installed computer-based course(s) in the delivery of high school programs? | ||||||||||||||||
2.1 Part 1: How many students at your center were required to take your states high school exit exams in program year 2006? Part 1: Enter #
0 (Not required by Kentucky)2.2 Part 2: Of that number, approximately how many students: a. Completed all the requirements for a high school diploma and passed the exit exams? a: Enter #
N/Ab. Completed all requirements for a high school diploma, but did not pass the exit exams? b: Enter #
N/A3. Does your center require students to attain a GED either prior to or while enrolled in the centers high school program?
No
If Yes, please explain:
4. Please select any additional high school program opportunities your center identified and/or pursued in program year 2006:
None
If Other is selected (please specify below):
5. What recommendations would you make for improving high school program opportunities at your center? Explain:
Co-enrollment with local High School for some students interested in attending and eligible for the Job Corps Program.
6. Do your students receive college credit for completing coursework in any of the high school programs you describe or career technical training?
No
If Yes, please describe
7. Does your center have an agreement with an accredited post-secondary institution for other than high school programs?
No
If Yes to question 7, please complete following chart.
| (a) Name of Post-Secondary Institution* |
(b) Types of Programs Provided by Post-secondary Institutions |
(c) Students Receive College Credit |
(d) Program of Study: Certificate, Degree, Continuing Education |
(e) Number Enrolled in Each Program in PY'06 |
(f) Number of Program Completers in Each Program in PY'06 |
||
|---|---|---|---|---|---|---|---|