Education Profile
Id
2006
Program Year:
2006
Center
Wolf Creek
Center ZIP
97443
1.
| # | (a) | (b) Type of High School Program | (c) Location | (d) Length (yrs) | (e) # of Grads | (f) Nature of Program | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | No | Does your center have a partnership(s) with a local public school(s) or school district(s)? | ||||||||||||||||
| B | No | Does your center have a partnership(s) with a diploma-granting charter school(s)? | ||||||||||||||||
| C | Yes | Does your center have a partnership(s) with community/technical college(s), or other post-secondary educational school(s) to deliver high school programs? | ||||||||||||||||
| On-center | 3+ | 11 | Competency-based | ||||||||||||||
| D | No | Is your center established as a state-accredited diploma-granting public school? | ||||||||||||||||
| E | No | Is your center established as a state-accredited diploma-granting charter school? | ||||||||||||||||
| F | No | Is your center established as a state-accredited diploma-granting private school? | ||||||||||||||||
| G.1 | Yes | Does your center use a commercial virtual high school for a complete, accredited diploma-granting program? | ||||||||||||||||
| On-center | 3+ | 10 | Competency-based | ||||||||||||||
| On-center | 3+ | 10 | Competency-based | ||||||||||||||
| G.2 | No | Does your center use a non-commercial online provider(s) for a complete accredited diploma-granting program? | ||||||||||||||||
| G.3 | Yes | Does your center use a commercial online provider(s) for some courses? | ||||||||||||||||
| G.4 | Does your center use non-commercial online provider(s) for some courses? | |||||||||||||||||
| H | No | Does your center use locally-installed computer-based course(s) in the delivery of high school programs? | ||||||||||||||||
2.1 Part 1: How many students at your center were required to take your states high school exit exams in program year 2006? Part 1: Enter #
02.2 Part 2: Of that number, approximately how many students: a. Completed all the requirements for a high school diploma and passed the exit exams? a: Enter #
b. Completed all requirements for a high school diploma, but did not pass the exit exams? b: Enter #
3. Does your center require students to attain a GED either prior to or while enrolled in the centers high school program?
Yes
If Yes, please explain:
Almost all students are required to obtain a GED first.
4. Please select any additional high school program opportunities your center identified and/or pursued in program year 2006:
If Other is selected (please specify below):
5. What recommendations would you make for improving high school program opportunities at your center? Explain:
6. Do your students receive college credit for completing coursework in any of the high school programs you describe or career technical training?
Yes
If Yes, please describe
Completers of our CTT for automotive and certified nursing assistant receive college credit in lieu of a Training Achievement Record (TAR).
7. Does your center have an agreement with an accredited post-secondary institution for other than high school programs?
Yes
If Yes to question 7, please complete following chart.
| (a) Name of Post-Secondary Institution* |
(b) Types of Programs Provided by Post-secondary Institutions |
(c) Students Receive College Credit |
(d) Program of Study: Certificate, Degree, Continuing Education |
(e) Number Enrolled in Each Program in PY'06 |
(f) Number of Program Completers in Each Program in PY'06 |
||
|---|---|---|---|---|---|---|---|
| Umpqua Community College | Health Care - NURSE ASSISTANT | Community college | Yes | Cert | 12 | 28 | |
| Umpqua Community College | Automotive and Machine Repair - AUTOMOTIVE TECHNICIAN | Community college | Yes | Deg | 14 | 3 | |